Representing country | : | Not available |
Best result | : | 6 at Euregio
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-09 :: NADB :: Euregio - Senioren 2 Klasse - The Netherlands (place 6) |
Last competition recorded |
2011-07-01 :: IDSF :: WDSF SENIOR III OPEN STANDARD - Senior III Standard - Germany (place 79) |
|
All recorded competitions |
2011-07-01 | IDSF - WDSF SENIOR III OPEN STANDARD Senior III Standard | Germany | (place 79) |
2007-04-29 | National - Dortmund Dancesport 2007 Senior III Standard | Germany | (place 17) |
2007-02-09 | National - 7th Antwerp Stars Cup 2007 Senior III Standard | Belgium | (place 21) |
1998-10-09 | NADB - Euregio Senioren 2 Klasse | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|