Representing country | : | Not available |
Best result | : | 8 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-03-09 :: IDSF :: IDSF International Open Latin - IDSF - Oslo (place 10) |
Last competition recorded |
1998-04-12 :: IDSF :: IDSF International Open Standard - IDSF - France (place 36) |
|
All recorded competitions |
1998-04-12 | IDSF - IDSF International Open Standard IDSF | France | (place 36) |
1998-03-01 | IDSF - IDSF International Open Latin IDSF | Norway | (place 11) |
1998-02-28 | IDSF - IDSF International Open Standard IDSF | Norway | (place 8) |
1998-02-22 | IDSF - IDSF International Open Latin IDSF | Copenhagen | (place 69) |
1998-02-21 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 40) |
1997-11-08 | IDSF - IDSF World Championships Standard IDSF | Germany | (place 39) |
1997-05-02 | IDSF - IDSF Open to the World Latin IDSF | Gothenburg | (place 21) |
1997-05-01 | IDSF - IDSF Open to the World Standard IDSF | Gothenburg | (place 19) |
1997-03-09 | IDSF - IDSF International Open Latin IDSF | Oslo | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|