Representing country | : | Not available |
Best result | : | 3 at IDSF OpenStandard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-11-30 :: IDSF :: IDSF OpenStandard - IDSF - France (place 3) |
Last competition recorded |
2006-12-08 :: National :: Spanish Open 2006 - Adult Rising Stars LA - Spain (place 36) |
|
All recorded competitions |
2006-12-08 | National - Spanish Open 2006 Adult Rising Stars LA | Spain | (place 36) |
2003-03-15 | IDSF - IDSF International Open Standard IDSF | Italy | (place 14) |
2003-02-22 | IDSF - IDSF International Open Standard IDSF | Ireland | (place 15) |
2003-02-01 | IDSF - IDSF International Open Standard IDSF | France | (place 11) |
2002-12-15 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 5) |
2002-11-30 | IDSF - IDSF OpenStandard IDSF | France | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|