Representing country | : | Not available |
Best result | : | 18 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-28 :: IDSF :: IDSF International Open Latin - Adult Latin - Finland (place 26) |
Last competition recorded |
2007-06-10 :: IDSF :: IDSF International Open Latin - Adult Latin - Hungary (place 18) |
|
All recorded competitions |
2007-06-10 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 18) |
2007-06-09 | IDSF - IDSF World Cup Latin Adult Latin | Hungary | (place 21) |
2007-05-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 26) |
2007-04-14 | IDSF - IDSF European Latin Adult Latin | Denmark | (place 50) |
2007-04-07 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 24) |
2007-03-24 | IDSF - IDSF European Cup Latin Adult Latin | France | (place 20) |
2007-02-17 | IDSF - IDSF International Open Latin Adult Latin | Denmark | (place 18) |
2007-01-28 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|