Representing country | : | Not available |
Best result | : | 1 at Spring competition 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-21 :: Multi :: German Open GOC 2003 - Senior II Standard - Germany (place 11) |
Last competition recorded |
2007-03-18 :: National :: Spring competition 2007 - Senior III Standard - Germany (place 1) |
|
All recorded competitions |
2007-03-18 | National - Spring competition 2007 Senior III Standard | Germany | (place 1) |
2006-08-18 | IDSF - IDSF Senior II Open Standard Senior II Standard | Germany | (place 22) |
2006-08-15 | National - German Open 2006 Senior III Standard | Germany | (place 1) |
2006-08-12 | IDSF - IDSF Senior II Open Standard Senior II Standard | Germany | (place 11) |
2006-07-30 | National - Styrian Open 2006 Senior III Standard | Austria | (place 1) |
2006-04-15 | IDSF - IDSF Senior II Open Standard Senior II Standard | Germany | (place 15) |
2004-10-09 | National - German Cup Senior III Standard Senior III Standard | Germany | (place 1) |
2003-08-21 | Multi - German Open GOC 2003 Senior II Standard | Germany | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|