Representing country | : | Not available |
Best result | : | 6 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-09 :: IDSF :: IDSF International Open Standard - Adult Standard - Bulgaria (place 30) |
Last competition recorded |
2008-05-10 :: IDSF :: IDSF Open Standard - Adult Standard - Romania (place 6) |
|
All recorded competitions |
2008-05-10 | IDSF - IDSF Open Standard Adult Standard | Romania | (place 6) |
2008-04-19 | IDSF - IDSF Open Standard Adult Standard | Bosnia And Herzeg. | (place 10) |
2008-03-15 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 46) |
2008-03-09 | IDSF - IDSF Open Standard Adult Standard | Serbia | (place 26) |
2007-12-16 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 50) |
2007-12-15 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 24) |
2007-09-30 | National - Beodance Open 2007 Youth Standard | Serbia | (place 16) |
2007-09-30 | IDSF - IDSF International Open Standard Adult Standard | Serbia | (place 50) |
2007-09-09 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|