Representing country | : | Not available |
Best result | : | 5 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-16 :: IDSF :: IDSF International Open Latin - Adult Latin - Luxembourg (place 15) |
Last competition recorded |
2008-06-07 :: IDSF :: IDSF Open Latin - Adult Latin - Slovenia (place 5) |
|
All recorded competitions |
2008-06-07 | IDSF - IDSF Open Latin Adult Latin | Slovenia | (place 5) |
2008-05-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 14) |
2008-04-19 | IDSF - IDSF International Open Latin Adult Latin | Bosnia And Herzeg. | (place 17) |
2008-04-13 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 15) |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 20) |
2008-04-04 | National - Brno Open 2008 Adult Rising Stars LA | Czech Republic | (place 5) |
2008-03-08 | IDSF - IDSF Open Latin Adult Latin | Serbia | (place 5) |
2007-12-16 | IDSF - IDSF International Open Latin Adult Latin | Luxembourg | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|