Representing country | : | Not available |
Best result | : | 13 at Manhattan Dancesport 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-18 :: National :: Manhattan Amateur Classic 2008 - Adult Latin - Usa (place 26) |
Last competition recorded |
2008-07-05 :: National :: Manhattan Dancesport 2008 - Under 21 LA - Usa (place 13) |
|
All recorded competitions |
2008-07-05 | National - Manhattan Dancesport 2008 Under 21 LA | Usa | (place 13) |
2008-07-04 | National - Manhattan Dancesport 2008 Adult Latin | Usa | (place 29) |
2008-04-04 | National - USA Dance National Dancesport 2008 Adult Latin | Usa | (place 23) |
2008-01-18 | National - Manhattan Amateur Classic 2008 Adult Latin | Usa | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|