Representing country | : | Not available |
Best result | : | 3 at IDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-26 :: National :: Czech Amateur Latin2008 - Junior I Latin - Czech Republic (place 20) |
Last competition recorded |
2008-11-16 :: National :: Austrian Open 2008 - Junior I Standard - Austria (place 25) |
|
All recorded competitions |
2008-11-16 | National - Austrian Open 2008 Junior I Standard | Austria | (place 25) |
2008-11-15 | National - Austrian Open 2008 Junior I Latin | Austria | (place 25) |
2008-11-02 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 5) |
2008-11-01 | IDSF - IDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 3) |
2008-09-14 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 27) |
2008-09-13 | IDSF - IDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 18) |
2008-01-26 | National - Czech Amateur Latin2008 Junior I Latin | Czech Republic | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|