Representing country | : | Not available |
Best result | : | 7 at 24th Vitebsk Snowflake 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-14 :: IDSF :: IDSF Open Standard - Adult Standard - Byelorussia (place 31) |
Last competition recorded |
2009-02-01 :: IDSF :: IDSF Open Standard - Adult Standard - Byelorussia (place 18) |
|
All recorded competitions |
2009-02-01 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 18) |
2009-01-31 | National - 24th Vitebsk Snowflake 2009 Youth Latin | Byelorussia | (place 7) |
2008-11-08 | IDSF - IDSF International Open Standard Adult Standard | Byelorussia | (place 55) |
2008-09-14 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|