Representing country | : | Not available |
Best result | : | 13 at IDSF Senior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-12 :: IDSF :: IDSF Senior II Open Standard - Senior II Standard - England (place 13) |
Last competition recorded |
2011-11-18 :: National :: Britisch National 2011 - Senior Latin - Engalnd (place 14) |
|
All recorded competitions |
2011-11-18 | National - Britisch National 2011 Senior Latin | Engalnd | (place 14) |
2011-11-17 | National - Britisch National 2011 Senior Standard | Engalnd | (place 17) |
2010-04-04 | IDSF - IDSF Senior II Open Latin Senior II Latin | Spain | (place 27) |
2010-04-04 | IDSF - IDSF Senior II Open Standard Senior II Standard | Spain | (place 58) |
2010-04-03 | IDSF - IDSF Open World DanceSport Championships Senior II Standard Senior II Standard | Spain | (place 134) |
2010-04-02 | IDSF - IDSF Open World DanceSport Championships Senior II Latin Senior II Latin | Spain | (place 68) |
2009-11-19 | National - British National 2009 Senior Latin | England | (place 17) |
2009-11-19 | National - British National 2009 Senior Standard | England | (place 28) |
2008-10-12 | IDSF - IDSF Senior II Open Standard Senior II Standard | England | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|