Representing country | : | Not available |
Best result | : | 9 at Albena Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-01 :: IDSF :: IDSF Open Latin - Adult Latin - Macedonia (place 15) |
Last competition recorded |
2009-10-10 :: IDSF :: IDSF International Open Latin - Adult Latin - Bosnia And Hercegovina (place 43) |
|
All recorded competitions |
2009-10-10 | IDSF - IDSF International Open Latin Adult Latin | Bosnia And Hercegovina | (place 43) |
2009-07-01 | National - Albena Open 2009 Youth 10 Dance | Bulgaria | (place 9) |
2008-11-16 | National - Austrian Open 2008 Youth Latin | Austria | (place 45) |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars LA | Austria | (place 73) |
2008-11-01 | IDSF - IDSF Open Latin Adult Latin | Macedonia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|