Representing country | : | Not available |
Best result | : | 14 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-04 :: IDSF :: IDSF International Open Latin - Adult Latin - France (place 20) |
Last competition recorded |
2010-01-23 :: IDSF :: IDSF Open Latin - Adult Latin - France (place 24) |
|
All recorded competitions |
2010-01-23 | IDSF - IDSF Open Latin Adult Latin | France | (place 24) |
2009-11-14 | IDSF - IDSF Open Latin Adult Latin | France | (place 14) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 222) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 154) |
2009-04-26 | National - All England Latin Championships 2009 Adult Latin | England | (place 33) |
2009-04-04 | IDSF - IDSF International Open Latin Adult Latin | France | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|