Representing country | : | Not available |
Best result | : | 10 at IDSF Senior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-09 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Slovenia (place 10) |
Last competition recorded |
2009-05-25 :: National :: Blackpool - Senior Latin - Senior Latin - England (place 61) |
|
All recorded competitions |
2009-05-25 | National - Blackpool - Senior Latin Senior Latin | England | (place 61) |
2009-05-22 | National - Blackpool - Senior Modern Senior | England | (place 168) |
2009-05-10 | IDSF - IDSF Senior I Open Standard Senior I Standard | Slovenia | (place 14) |
2009-05-09 | IDSF - IDSF Senior I Open Latin Senior I Latin | Slovenia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|