Representing country | : | Not available |
Best result | : | 2 at GOC Senior II A Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I A Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-22 :: National :: Blackpool - Senior Modern - Senior - England (place 30) |
Last competition recorded |
2016-08-09 :: National :: GOC Senior I A Standard - Senior I A Standard - Germany (place 11) |
|
All recorded competitions |
2016-08-09 | National - GOC Senior I A Standard Senior I A Standard | Germany | (place 11) |
2015-08-13 | National - GOC Senior II A Standard Senior II A Standard | Germany | (place 2) |
2014-10-08 | National - The International Championships 2014 Senior Standard | England | (place 6) |
2012-09-09 | IDSF - WDSF Open Standard Adult Standard | Macau | (place 22) |
2012-09-08 | IDSF - WDSF Asian Standard Adult Standard | Macau | (place 16) |
2012-05-25 | National - Blackpool 2012 - Senior Ballroom Senior Standard | England | (place 9) |
2011-05-27 | National - Blackpool 2011 - Senior Ballroom (actual placings) Senior Standard | England | (place 13) |
2010-10-03 | IDSF - IDSF ASIAN DANCESPORT CHAMPIONSHIP STANDARD Adult Standard | Macau | (place 15) |
2010-10-02 | IDSF - IDSF OPEN STANDARD Adult Standard | Macau | (place 13) |
2009-09-27 | WDC - Sun Japan Open Dance Championship Professional ST | Japan | (place 61) |
2009-09-27 | WDC - WDC - World Professional Standard 2009 Professional ST | Japan | (place 38) |
2009-05-22 | National - Blackpool - Senior Modern Senior | England | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|