Representing country | : | Not available |
Best result | : | 22 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-23 :: National :: The UK Championships 2007 - Adult Rising Stars LA - England (place 50) |
Last competition recorded |
2007-05-29 :: National :: Blackpool Amateur Latin - Adult - England (place 94) |
|
All recorded competitions |
2007-05-29 | National - Blackpool Amateur Latin Adult | England | (place 94) |
2007-05-29 | National - Blackpool 2nd Qual Amateur Latin Adult Latin | England | (place 139) |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 202) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 61) |
2007-05-24 | National - Blackpool 2nd Qual Amateur RS Latin Adult Rising Stars LA | England | (place 166) |
2007-05-24 | National - Blackpool 1st Qual Amateur RS Latin Adult Rising Stars LA | England | (place 268) |
2007-03-10 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 22) |
2007-01-24 | National - The UK Championships 2007 Adult Latin | England | (place 144) |
2007-01-23 | National - The UK Championships 2007 Adult Rising Stars LA | England | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|