Representing country | : | Not available |
Best result | : | 18 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-26 :: IDSF :: WDSF Junior II Open Ten Dance - Junior II 10 Dance - Russian Federation (place 20) |
Last competition recorded |
2018-10-25 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 60) |
|
All recorded competitions |
2018-10-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 60) |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 145) |
2018-09-30 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 62) |
2018-09-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 50) |
2018-04-21 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 42) |
2018-03-11 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 41) |
2018-02-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 108) |
2017-05-07 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 18) |
2016-10-26 | IDSF - WDSF Junior II Open Ten Dance Junior II 10 Dance | Russian Federation | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|