Representing country | : | Not available |
Best result | : | 7 at Vienna Championship Ballroom 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-20 :: National :: Austrian Open 2004 - Adult Viennese Waltz - Austria (place 43) |
Last competition recorded |
2007-04-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Slovakia (place 57) |
|
All recorded competitions |
2007-04-28 | IDSF - IDSF International Open Standard Adult Standard | Slovakia | (place 57) |
2007-04-22 | IDSF - IDSF Open Standard Adult Standard | Austria | (place 81) |
2007-03-31 | National - Vienna Championship Ballroom 2007 Adults A Standard | Austria | (place 7) |
2006-11-19 | IDSF - IDSF International Open Standard Adult Standard | Austria | (place 94) |
2006-11-19 | National - Austrian Open Viennese Waltz 2006 Adult Standard | Austria | (place 32) |
2004-11-20 | National - Austrian Open 2004 Adult Viennese Waltz | Austria | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|