Representing country | : | Not available |
Best result | : | 5 at Holland Masters
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-10 :: NADB :: Euregio - Latin I - The Netherlands (place 5) |
Last competition recorded |
1999-10-03 :: IDSF :: IDSF International Open Latin - IDSF - Arnheim (place 33) |
|
All recorded competitions |
1999-10-03 | IDSF - IDSF International Open Latin IDSF | Arnheim | (place 33) |
1999-10-01 | NADB - Holland Masters NADB Closed Latin I | The Netherlands | (place 5) |
1999-09-26 | NADB - Dans Grand Prix Amsterdam Latin I | The Netherlands | (place 5) |
1999-04-11 | NADB - Great Gala of Dancing Latin I | The Netherlands | (place 5) |
1998-10-10 | NADB - Euregio Latin I | The Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|