Representing country | : | Not available |
Best result | : | 15 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-19 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 43) |
Last competition recorded |
2010-05-09 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 27) |
|
All recorded competitions |
2010-05-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 27) |
2010-04-11 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 15) |
2010-01-21 | National - The UK Championships 2010 Adult Standard | England | (place 107) |
2010-01-19 | National - The UK Championships 2010 Adult Rising Stars ST | England | (place 50) |
2009-12-12 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 21) |
2009-09-26 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 55) |
2009-09-19 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|