Representing country | : | Not available |
Best result | : | 3 at WDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-04-02 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Greece (place 27) |
Last competition recorded |
2011-11-20 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Austria (place 26) |
|
All recorded competitions |
2011-11-20 | IDSF - WDSF Youth Open Standard Youth Standard | Austria | (place 26) |
2011-11-19 | IDSF - WDSF International Open Standard Adult Standard | Austria | (place 81) |
2011-11-18 | National - Austrian Open 2012 Adult Rising Stars ST | Austria | (place 48) |
2011-11-18 | IDSF - WDSF Youth Open Latin Youth Latin | Austria | (place 34) |
2011-10-29 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Macedonia | (place 5) |
2011-10-29 | IDSF - WDSF OPEN STANDARD Adult Standard | Macedonia | (place 3) |
2011-04-30 | IDSF - IDSF OPEN LATIN Adult Latin | Bulgaria | (place 15) |
2011-04-30 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Bulgaria | (place 8) |
2011-04-02 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Greece | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|