Representing country | : | Not available |
Best result | : | 30 at Czech Standard Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-28 :: National :: Czech Standard Championships 2004 - Adult Standard - Czech Republic (place 30) |
Last competition recorded |
2006-02-25 :: National :: Czech Standard Championships 2006 - Adult Standard - Czech Republic (place 50) |
|
All recorded competitions |
2006-02-25 | National - Czech Standard Championships 2006 Adult Standard | Czech Republic | (place 50) |
2005-10-09 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 64) |
2005-04-02 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 77) |
2005-03-19 | National - Czech Standard Championships 2005 Adult Standard | Czech Republic | (place 44) |
2004-11-21 | IDSF - IDSF International Open Standard Adult Standard | Slovakia | (place 69) |
2004-11-20 | National - Austrian Open 2004 Adult Viennese Waltz | Austria | (place 107) |
2004-11-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Austria | (place 134) |
2004-10-02 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 45) |
2004-02-28 | National - Czech Standard Championships 2004 Adult Standard | Czech Republic | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|