Representing country | : | Not available |
Best result | : | 18 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-10-19 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 18) |
Last competition recorded |
2015-05-10 :: IDSF :: WDSF World Open Latin - Adult Latin - Lithuania (place 37) |
|
All recorded competitions |
2015-05-10 | IDSF - WDSF World Open Latin Adult Latin | Lithuania | (place 37) |
2014-12-07 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 29) |
2014-12-06 | IDSF - WDSF World Open Latin Adult Latin | Lithuania | (place 49) |
2013-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 22) |
2013-10-19 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|