Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-11-07 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 7) |
Last competition recorded |
2015-12-13 :: IDSF :: WDSF World Open Latin - Adult Latin - Ukraine (place 49) |
|
All recorded competitions |
2015-12-13 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 49) |
2015-12-12 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 52) |
2015-12-11 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Ukraine | (place 22) |
2015-11-07 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 6) |
2015-11-07 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|