Representing country | : | Not available |
Best result | : | 18 at DTV Amateur Standard Ranking 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-26 :: National :: Blue Band of the River Spree 2005 - Adult Standard - Germany (place 34) |
Last competition recorded |
2007-04-06 :: IDSF :: IDSF International Open Standard - Adult Standard - Germany (place 48) |
|
All recorded competitions |
2007-04-06 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 48) |
2006-11-04 | National - German Standard Championships 2006 Adult Standard | Germany | (place 60) |
2006-10-07 | National - DTV Amateur Standard Ranking 2006 Adult Standard | Germany | (place 18) |
2006-06-24 | National - German Standard Ranking 2006 Adult Standard | Germany | (place 29) |
2005-11-05 | National - German Standard Championships 2005 Adult Standard | Germany | (place 59) |
2005-08-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 173) |
2005-08-17 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 128) |
2005-05-07 | National - Hessen Tanzt 2005 Adult Standard | Germany | (place 39) |
2005-03-26 | National - Blue Band of the River Spree 2005 Adult Standard | Germany | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|