Representing country | : | Not available |
Best result | : | 4 at IDSF Open to the World Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-03-07 :: IDSF :: IDSF International Open Latin - IDSF - Romania (place 29) |
Last competition recorded |
1998-10-04 :: IDSF :: IDSF International Standard - IDSF - Moldavia (place 21) |
|
All recorded competitions |
1998-10-04 | IDSF - IDSF International Standard IDSF | Moldavia | (place 21) |
1998-06-14 | IDSF - IDSF Open to the World Latin IDSF | Romania | (place 7) |
1998-06-13 | IDSF - IDSF Open to the World Standard IDSF | Romania | (place 4) |
1998-03-28 | IDSF - IDSF Open to the World Standard IDSF | Ukraine | (place 16) |
1998-03-28 | IDSF - IDSF Open to the World Latin IDSF | Ukraine | (place 14) |
1998-03-08 | IDSF - IDSF International Open Standard IDSF | Romania | (place 28) |
1998-03-07 | IDSF - IDSF International Open Latin IDSF | Romania | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|