Representing country | : | Not available |
Best result | : | 2 at Baroque Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: Brasov Cup 2006 - Junior II Standard - Romania (place 15) |
Last competition recorded |
2009-09-27 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Romania (place 16) |
|
All recorded competitions |
2009-09-27 | IDSF - IDSF Youth Open Standard Youth Standard | Romania | (place 16) |
2009-09-26 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 30) |
2008-11-29 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 42) |
2008-11-08 | National - Cupa Romaniei 2008 Youth Latin | Romania | (place 15) |
2008-11-07 | National - Cupa Romaniei 2008 Youth Standard | Romania | (place 6) |
2008-11-01 | IDSF - IDSF Open Standard Adult Standard | Macedonia | (place 12) |
2007-04-14 | National - Baroque Cup 2007 Junior II Standard | Romania | (place 2) |
2006-03-04 | National - Brasov Cup 2006 Junior II Standard | Romania | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|