Representing country | : | Not available |
Best result | : | 6 at Nevada Star Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-23 :: National :: Nevada Star Ball 2009 - Senior Standard - Usa (place 6) |
Last competition recorded |
2018-05-26 :: IDSF :: Blackpool - Senior Over50 Ballroom - Senior over 50 ST - England (place 111) |
|
All recorded competitions |
2018-05-26 | IDSF - Blackpool - Senior Over50 Ballroom Senior over 50 ST | England | (place 111) |
2017-05-27 | National - Blackpool 2017 - Senior Over 50 Ballroom Senior over 50 ST | England | (place 93) |
2012-08-30 | National - Embassy Ball 2012 Senior over 50 ST | Usa | (place 9) |
2010-05-28 | National - Blackpool - Senior Modern Senior | England | (place 114) |
2009-08-23 | National - Nevada Star Ball 2009 Senior Standard | Usa | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|