Representing country | : | Not available |
Best result | : | 37 at Blackpool - Youth Under 21Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-08-16 :: National :: German Open 2014 - Other competitions - Youth 10 Dance - Germany (place 87) |
Last competition recorded |
2019-05-28 :: National :: Blackpool - Youth Under 21Ballroom - Youth Under 21 Standard - England (place 37) |
|
All recorded competitions |
2019-05-28 | National - Blackpool - Youth Under 21Ballroom Youth Under 21 Standard | England | (place 37) |
2019-05-26 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 47) |
2019-05-24 | National - Blackpool - 2QH Amateur RSBallroom Adult Rising Stars ST | England | (place 98) |
2019-05-23 | National - Blackpool - 1QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 121) |
2018-08-07 | National - German Open 2018 - GOC Adult Rising Stars ST | Germany | (place 60) |
2014-08-16 | National - German Open 2014 - Other competitions Youth 10 Dance | Germany | (place 87) |
|
|
How to use the Correction tool:
1. Go to the couple information page on were your name is correctly written.
2. Activate the checkbox(es) in front of the names you want to correct into your own.
3. Click on the correct button.
4. Your correct request is sent to the Danceplaza.com webmaster for approval.
| |
|
Male Name |
|
Female Name |
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|