Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-11-26 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russia (place 10) |
Last competition recorded |
2012-05-13 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 8) |
|
All recorded competitions |
2012-05-13 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 8) |
2012-03-18 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 14) |
2012-03-17 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 16) |
2012-02-04 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 6) |
2011-11-26 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|