Representing country | : | Not available |
Best result | : | 28 at WDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-03-25 :: IDSF :: WDSF Junior II Latin - Junior II Latin - Russia (place 76) |
Last competition recorded |
2016-05-08 :: IDSF :: WDSF International Open Latin - Adult Latin - Russian Federation (place 84) |
|
All recorded competitions |
2016-05-08 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 84) |
2016-04-10 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 87) |
2016-02-20 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 148) |
2016-01-09 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 63) |
2015-10-23 | IDSF - WDSF Youth Open Latin Adult Standard | Russian Federation | (place 210) |
2015-09-20 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 28) |
2015-05-09 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 116) |
2015-02-21 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 128) |
2014-12-14 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 103) |
2012-03-25 | IDSF - WDSF Junior II Latin Junior II Latin | Russia | (place 76) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|