Representing country | : | Not available |
Best result | : | 19 at WDSF World U21 Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-04-22 :: IDSF :: WDSF World U21 Latin - Youth Under 21 Latin - Denmark (place 19) |
Last competition recorded |
2016-05-31 :: National :: Blackpool 2016 - Amateur Latin (placings) - Adult Latin - England (place 116) |
|
All recorded competitions |
2016-05-31 | National - Blackpool 2016 - Amateur Latin (placings) Adult Latin | England | (place 116) |
2016-05-31 | National - Blackpool 2016 - 2QH Amateur Latin Adult Latin | England | (place 142) |
2016-05-30 | National - Blackpool 2016 - 1QH Amateur Latin Adult Latin | England | (place 196) |
2016-05-29 | National - Blackpool 2016 - Amateur RS Latin (placings) Adult Rising Stars LA | England | (place 137) |
2016-05-27 | National - Blackpool 2016 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 161) |
2016-05-26 | National - Blackpool 2016 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 240) |
2012-04-22 | IDSF - WDSF World U21 Latin Youth Under 21 Latin | Denmark | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|