Representing country | : | Not available |
Best result | : | 96 at UK Amateur RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-05-28 :: National :: Blackpool 1QH Amateur Latin - Adult Latin - England (place 209) |
Last competition recorded |
2013-01-16 :: National :: UK Amateur Latin - Adult Latin - England (place 134) |
|
All recorded competitions |
2013-01-16 | National - UK Amateur Latin Adult Latin | England | (place 134) |
2013-01-15 | National - UK Amateur RS Latin Adult Rising Stars LA | England | (place 96) |
2012-05-31 | National - Blackpool - 2QH Amateur Ballroom Adult Standard | England | (place 156) |
2012-05-31 | National - Blackpool 2012 - Amateur Ballroom Adult Standard | England | (place 120) |
2012-05-30 | National - Blackpool - 1QH Amateur Ballroom Adult Standard | England | (place 141) |
2012-05-29 | National - Blackpool - 2QH Amateur Latin Adult Latin | England | (place 230) |
2012-05-29 | National - Blackpool 2012 - Amateur Latin Adult Latin | England | (place 170) |
2012-05-28 | National - Blackpool 1QH Amateur Latin Adult Latin | England | (place 209) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|