Representing country | : | Not available |
Best result | : | 1 at Estonian 10 Dance Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-28 :: National :: Estonian Latin Championships 2004 - Senior Latin - Estonia (place 1) |
Last competition recorded |
2011-01-30 :: National :: Estonian Standard Championships 2011 - Senior Standard - Estonia (place 7) |
|
All recorded competitions |
2011-01-30 | National - Estonian Standard Championships 2011 Senior Standard | Estonia | (place 7) |
2009-01-31 | National - Estonian Amateur Latin Championships 200 Senior Latin | Estonia | (place 3) |
2008-02-16 | National - Estonian Latin Championship 2008 Senior Latin | Estonia | (place 5) |
2006-02-25 | National - Estonian Standard Championships 2006 Senior Standard | Estonia | (place 3) |
2006-01-28 | National - Estonian Latin Championships 2006 Senior Latin | Estonia | (place 2) |
2005-03-03 | National - Estonian Latin Championships 2005 Senior Latin | Estonia | (place 3) |
2004-04-03 | National - Estonian 10 Dance Championships 2004 Senior 10 Dance | Estonia | (place 1) |
2004-02-28 | National - Estonian Latin Championships 2004 Senior Latin | Estonia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|