Representing country | : | Not available |
Best result | : | 23 at Blackpool 2014 - Youth Under 21 Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-10-09 :: National :: International Championships 2012 - Adult Latin - England (place 107) |
Last competition recorded |
2014-10-09 :: National :: The International Championships 2014 - Adult Latin - England (place 83) |
|
All recorded competitions |
2014-10-09 | National - The International Championships 2014 Adult Latin | England | (place 83) |
2014-10-07 | National - The International Championships 2014 Youth Under 21 Latin | England | (place 63) |
2014-05-25 | National - Blackpool 2014 - Amateur RS Latin Adult Rising Stars LA | England | (place 163) |
2014-05-24 | National - Blackpool 2014 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 23) |
2014-05-23 | National - Blackpool 2014 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 260) |
2014-05-22 | National - Blackpool 2014 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 256) |
2013-05-26 | National - Blackpool 2013 - Amateur RS Latin Adult Rising Stars LA | England | (place 287) |
2013-05-25 | National - Blackpool 2013 - Under 21 Latin Youth Under 21 Latin | England | (place 90) |
2012-10-09 | National - International Championships 2012 Adult Latin | England | (place 107) |
2012-10-09 | National - International Championships 2012 Youth Under 21 Latin | England | (place 66) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|