Representing country | : | Not available |
Best result | : | 28 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-21 :: National :: Italian A1 Championships 2004 - Youth Latin - Italy (place 46) |
Last competition recorded |
2007-02-23 :: National :: Celtic Classic 2007 - Adult Rising Stars LA - Ireland (place 71) |
|
All recorded competitions |
2007-02-23 | National - Celtic Classic 2007 Adult Rising Stars LA | Ireland | (place 71) |
2006-02-19 | IDSF - IDSF Open Latin Adult Latin | Italt | (place 28) |
2005-06-22 | National - 22nd Feinda Italian Open 2005 Youth Latin | Italy | (place 82) |
2005-06-21 | National - 22nd Feinda Italian Open 2005 Adult Rising Stars LA | Italy | (place 98) |
2004-02-21 | National - Italian A1 Championships 2004 Youth Latin | Italy | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|