Representing country | : | Not available |
Best result | : | 3 at DENS Gala 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 4 Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-01-20 :: NADB :: DENS Gala 2013 - Debutanten 4 Standard - Netherlands (place 3) |
Last competition recorded |
2013-03-17 :: NADB :: NK Debutanten 2013 - Debutanten 4 Latin - Netherlands (place 32) |
|
All recorded competitions |
2013-03-17 | NADB - NK Debutanten 2013 Debutanten 4 Latin | Netherlands | (place 32) |
2013-03-17 | NADB - NK Debutanten 2013 Debutanten 4 Standard | Netherlands | (place 11) |
2013-01-20 | NADB - DENS Gala 2013 Debutanten 4 Standard | Netherlands | (place 3) |
2013-01-20 | NADB - DENS Gala 2013 Debutanten 4 Latin | Netherlands | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|