Representing country | : | Not available |
Best result | : | 5 at GOC Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-08-13 :: National :: German Open 2014 - Other competitions - Junior II Latin - Germany (place 23) |
Last competition recorded |
2016-08-10 :: National :: GOC Junior II Open Latin - Junior II Latin - Germany (place 5) |
|
All recorded competitions |
2016-08-10 | National - GOC Junior II Open Latin Junior II Latin | Germany | (place 5) |
2015-08-12 | IDSF - GOC Junior II Open Latin Junior II Latin | Germany | (place 7) |
2015-08-11 | National - GOC Junior II Ten Dance Junior II 10 Dance | Germany | (place 19) |
2014-08-15 | National - German Open 2014 - Other competitions Junior I Latin | Germany | (place 7) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II Latin | Germany | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|