Representing country | : | Not available |
Best result | : | 6 at WDSF Junior l Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-10-17 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Finland (place 12) |
Last competition recorded |
2015-11-29 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Estonia (place 11) |
|
All recorded competitions |
2015-11-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 11) |
2015-11-28 | IDSF - WDSF Junior II Open Standard Junior II Standard | Estonia | (place 18) |
2015-05-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 32) |
2015-05-02 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 26) |
2015-04-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 17) |
2015-04-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 17) |
2014-10-17 | IDSF - WDSF Junior I Open Latin Junior I Latin | Finland | (place 12) |
2014-10-17 | IDSF - WDSF Junior l Open Standard Junior I Standard | Finland | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|