Representing country | : | Not available |
Best result | : | 8 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-05-03 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Slovakia (place 16) |
Last competition recorded |
2016-01-30 :: IDSF :: WDSF World Open Latin - Adult Latin - Germany (place 64) |
|
All recorded competitions |
2016-01-30 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 64) |
2015-10-24 | IDSF - WDSF Open Standard Adult Standard | Slovakia | (place 22) |
2015-10-04 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 8) |
2015-09-12 | IDSF - WDSF Youth Open Standard Youth Standard | Slovakia | (place 33) |
2015-09-05 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 31) |
2015-07-12 | IDSF - WDSF World Championship Youth Standard Youth Standard | Italy | (place 52) |
2015-05-03 | IDSF - WDSF Youth Open Standard Youth Standard | Slovakia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|