Representing country | : | Not available |
Best result | : | 10 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-06-14 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 28) |
Last competition recorded |
2015-12-13 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Germany (place 10) |
|
All recorded competitions |
2015-12-13 | IDSF - WDSF Junior I Open Standard Junior I Standard | Germany | (place 10) |
2015-12-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 29) |
2015-12-12 | IDSF - WDSF Junior I Open Latin Junior I Latin | Germany | (place 10) |
2015-12-12 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 22) |
2015-09-06 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 21) |
2015-09-04 | IDSF - WDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 21) |
2015-06-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|