Representing country | : | Not available |
Best result | : | 26 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-11 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Germany (place 169) |
Last competition recorded |
2016-08-09 :: IDSF :: GOC Rising Stars Open Latin - Adult Rising Stars LA - Germany (place 180) |
|
All recorded competitions |
2016-08-09 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 180) |
2016-02-27 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 55) |
2016-02-20 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 42) |
2016-01-30 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 36) |
2015-12-20 | IDSF - WDSF International Open Latin Adult Latin | Latvia | (place 40) |
2015-12-19 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 26) |
2015-08-15 | IDSF - GOC Youth Ten Dance Youth 10 Dance | Germany | (place 80) |
2015-08-13 | National - GOC Adult A Latin Adults A Latin | Germany | (place 47) |
2015-08-12 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 131) |
2015-08-11 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 169) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|