Representing country | : | Not available |
Best result | : | 14 at GOC Adult A Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-12 :: IDSF :: GOC Rising Stars Open Standard - Adult Rising Stars ST - Germany (place 36) |
Last competition recorded |
2016-10-12 :: National :: The International 2016 - Amateur Ballroom - Adult Standard - England (place 94) |
|
All recorded competitions |
2016-10-12 | National - The International 2016 - Amateur Ballroom Adult Standard | England | (place 94) |
2016-05-29 | National - Blackpool 2016 - Amateur RS Ballroom (placings) Adult Rising Stars ST | England | (place 81) |
2016-05-28 | National - Blackpool 2016 - 2QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 96) |
2016-05-26 | National - Blackpool 2016 - 1QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 115) |
2015-08-14 | National - GOC Adult A Standard Adult Standard | Germany | (place 14) |
2015-08-12 | IDSF - GOC Rising Stars Open Standard Adult Rising Stars ST | Germany | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|