Representing country | : | Not available |
Best result | : | 9 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-09-27 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Serbia (place 9) |
Last competition recorded |
2017-05-06 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Croatia (place 15) |
|
All recorded competitions |
2017-05-06 | IDSF - WDSF Junior II Open Standard Junior II Standard | Croatia | (place 15) |
2017-05-06 | IDSF - WDSF Youth Open Standard Youth Standard | Croatia | (place 19) |
2017-05-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Croatia | (place 16) |
2017-05-06 | IDSF - WDSF Youth Open Latin Youth Latin | Croatia | (place 22) |
2017-02-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Hungary | (place 18) |
2017-02-18 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 26) |
2015-09-27 | IDSF - WDSF Junior I Open Latin Junior I Latin | Serbia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|