Representing country | : | Not available |
Best result | : | 6 at WDSF Rising Stars Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-05-06 :: IDSF :: WDSF International Open Latin - Adult Latin - Italy (place 19) |
Last competition recorded |
2018-12-14 :: IDSF :: WDSF International Open Latin - Adult Latin - Bulgaria (place 31) |
|
All recorded competitions |
2018-12-14 | IDSF - WDSF International Open Latin Adult Latin | Bulgaria | (place 31) |
2017-11-18 | IDSF - WDSF World Championship Latin Adult Latin | Austria | (place 74) |
2017-05-13 | IDSF - WDSF World Open Latin Adult Latin | Bulgaria | (place 21) |
2017-04-09 | IDSF - WDSF Open Standard Adult Standard | Greece | (place 7) |
2016-12-03 | IDSF - WDSF International Open Latin Adult Latin | Bulgaria | (place 29) |
2016-09-04 | IDSF - WDSF International Open Standard Adult Standard | Bulgaria | (place 15) |
2016-09-03 | IDSF - WDSF International Open Latin Adult Latin | Bulgaria | (place 37) |
2016-05-07 | IDSF - WDSF International Open Standard Adult Standard | Italy | (place 18) |
2016-05-06 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Italy | (place 6) |
2016-05-06 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|