Representing country | : | Not available |
Best result | : | 4 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-11 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Germany (place 48) |
Last competition recorded |
2017-06-18 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 18) |
|
All recorded competitions |
2017-06-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 18) |
2017-06-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 12) |
2017-01-22 | IDSF - WDSF Junior II Open Latin Junior II Standard | Germany | (place 4) |
2017-01-21 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 5) |
2016-08-11 | IDSF - GOC Junior I Open Latin Junior I Latin | Germany | (place 11) |
2016-08-10 | National - GOC Junior II Open Latin Junior II Latin | Germany | (place 68) |
2016-06-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|