Representing country | : | Not available |
Best result | : | 8 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-09-24 :: IDSF :: WDSF Juvenile II Open Latin - Juvenile II Latin - Estonia (place 14) |
Last competition recorded |
2018-11-25 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Estonia (place 16) |
|
All recorded competitions |
2018-11-25 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 16) |
2018-11-24 | IDSF - WDSF Junior I Open Latin Junior I Latin | Estonia | (place 21) |
2018-09-23 | IDSF - WDSF Junior I Open Latin Junior I Latin | Estonia | (place 11) |
2018-09-22 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 8) |
2018-05-06 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 20) |
2018-05-05 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 26) |
2017-09-24 | IDSF - WDSF Juvenile II Open Standard Juvenile II Standard | Estonia | (place 11) |
2017-09-24 | IDSF - WDSF Juvenile II Open Latin Juvenile II Latin | Estonia | (place 9) |
2017-05-14 | IDSF - WDSF Juvenile II Open Latin Juvenile II Latin | Latvia | (place 9) |
2016-09-25 | IDSF - WDSF Juvenile II Open Standard Juvenile II Standard | Estonia | (place 16) |
2016-09-24 | IDSF - WDSF Juvenile II Open Latin Juvenile II Latin | Estonia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|