Representing country | : | Not available |
Best result | : | 25 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-26 :: IDSF :: WDSF Junior II Open Ten Dance - Junior II 10 Dance - Russian Federation (place 39) |
Last competition recorded |
2017-04-29 :: IDSF :: WDSF Youth Open Standard - Adult Standard - Russian Federation (place 43) |
|
All recorded competitions |
2017-04-29 | IDSF - WDSF Youth Open Standard Adult Standard | Russian Federation | (place 43) |
2017-04-02 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 45) |
2016-10-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 25) |
2016-10-26 | IDSF - WDSF Junior II Open Ten Dance Junior II 10 Dance | Russian Federation | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|