Representing country | : | Not available |
Best result | : | 23 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-05-20 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 23) |
Last competition recorded |
2017-10-01 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 27) |
|
All recorded competitions |
2017-10-01 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 27) |
2017-10-01 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 39) |
2017-09-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 44) |
2017-05-20 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|