Representing country | : | Not available |
Best result | : | 6 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-06-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 19) |
Last competition recorded |
2018-04-15 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 9) |
|
All recorded competitions |
2018-04-15 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 9) |
2018-04-15 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 16) |
2018-04-14 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 13) |
2017-12-16 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Russian Federation | (place 6) |
2017-06-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|